We supply a advanced range of lux meters, which is used to accurately measure brightness in industries and research and testing labs. Our lux meters are highly regarded for their ease of use and solid design.
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0-50000 |
Display | DIGITAL |
Resolution | 0.1 Lux |
Brand | Mextech |
Model | LX1010B |
Application | Laboratory, Industrial |
Accuracy | 5 % |
Warranty | 1 YEAR AGAINST ANY MANUFACTURING DEFECT |
Memory Function | NO |
Accessories | Instruction Manual, Carrying Case, 9V Battery x 1pc |
Humidity | <80 |
Low Battery Indication | Yes |
Country of Origin | Made in India |
APPLICATION:
This Multirange Lux Meter is a Complex Delicate Instrument. Its Ruggedness with Allow Many Years of use If Proper Operating Techniques are Developed.
SPECIFICATION :
Technical Specifications: | ||
Range | Accuracy | Resolution |
0-1999 Lux | ±5% | 1 Lux |
2000-19999 Lux | ±5% | 10 Lux |
20000-50000 Lux | ±5% | 100 Lux |
FEATURES :
· Display : 3 ½digits LCD
· Measurement Range : 0 lux~50000lux (2000,20000,50000 Selectable)
· Zero Adjustment : Automatic
· Low Battery Indication
· Data Hold Function
· Sampling Time : 0.4second
· Operating Temperature Humidity : 0⁰C to 40⁰C, 0 to 80% RH
· Power Supply : 9V Battery
· Display Size: 47 X 26mm
· Unit Size :116 X 70 X 29 mm
· Weight : 200gms Including Battery
· Accessories : Instruction Manual, Carrying Case, 9V Battery x 1pc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LX1332a |
Measuring Range | 0- 200000 Lux |
Brand | MEXTECH |
Resolution | 0.1 Lux |
Type | DIGITAL |
Measuring Range (Lux) | 0- 200000 Lux |
Accuracy (%) | 3 % |
Resolution (Lux) | 0.1 Lux |
Photo Detector (mm) | no |
Display | Three & half Digits with Maximum Reading 1999 |
Warranty | One year warranty against any manufacturing defect |
Accuracy | 3 % |
Photo Diode Sensor | yes |
Memory Function | auto data record |
Accessories | Instructional Manual, 2 pcs AAA Size Batteries |
Interface | no |
Low Battery Indication | Yes |
Country of Origin | Made in India |
SPECIFICATION:
MODEL | LX-1332A |
Display | 3 ½ Digits with Maximum Reading 1999 |
Range | 200/2000/20000/200000 Lux 20/200/2000/20000Fc |
Resolution | 0.1 Lux/0.01Fc |
Accuracy | ±3%rdg± 10dgts(<10,000 lux) ±4%rdg± 10dgts (>10,000 lux) |
Repeated Test | ±2% |
FEATURES:
· Sampling Time: 2times/second
· Range Selection: Manual/Auto
· MAX.MIN Record
· LUX/FC Selection
· Auto Data Record
· Low Battery Indication
· Operating Temperature Humidity: 0°to40℃ <70%R.H.
· Power Supplier: AAA Batteries
· Weight: 145g Including Batteries
· Unit Size: 108 x 60 x 32mm
· Accessories: Instructional Manual, 2 pcs AAA Size Batteries
Additional Information:
Product Details:
Model Name/Number | LX102 |
Measuring Range | 0- 200000 Lux |
Brand | MEXTECH |
Display | LCD |
Warranty | 1 YEAR |
Accessories | Instruction Manual, 1 pc 9V Battery, Carrying Pouch |
Low Battery Indication | Yes |
Country of Origin | Made in India |