It is widely used in electronics building hardware, textile, auto parts, ignition device such as lighter, five fighting equipment pen machinery, scientific research institutions and other industries.
Product Details:
Brand | MEXTECH |
Model Name/Number | DFG380-10K |
Display Type | LCD display |
Accuracy | +-0.5%FS +-1Digit |
Warranty | 1 YEAR |
Product Details:
Brand | MEXTECH |
Model Name/Number | DFG360-200K |
Display Type | LCD display |
Accuracy | +-0.2%FS +-1Digit |
Warranty | 1 YEAR |
Product Details:
Brand | MEXTECH |
Model Name/Number | DFG370-500K |
Display Type | LCD display |
Accuracy | +-0.2%FS |
Warranty | 1 YEAR |
Product Details:
Brand | MEXTECH |
Model Name/Number | DFG390-50K |
Display Type | LCD display |
Accuracy | -+-0.5%FS +-1Digit |
Humidity | <80%RH |
Warranty | 1 YEAR |
Product Details:
Brand | MEXTECH |
Model | YX360TR |
Usage | Industrial, Laboratory |
Function | Range | Accuracy | Sensitivity |
DC Voltage | 0.1mV ~ 1000V | 3; for 1000V : 5 | 20KW/V |
AC Voltage | 10V ~ 1000V | 4; for 1000V : 5 | 9KW/V |
DC Current | 50μA ~ 10A | 3; for 10A : 5 | - |
Resistance x 1 | 0.2W ~ 2KW | 3
| - |
x 10 | 200Ω-20MΩ | - | |
x 100 | 20W ~ 200KW | - | |
x 1k | 200W ~ 2MW | - | |
x 10k | 2KW ~ 20MHz | - | |
ICEO | 150μA – 15mA – 150mA | - | |
hFE | 0 ~ 1000 with connector | - | |
Diode test | Yes | - | |
Transistor testing | Yes | - | |
Function Protection | Yes | - | |
Continuity Buzzer | About 100W | - | |
Dimension | 148(H) x 100(W) x 35(D)mm | - | |
Standard Accessories | Test Leads, Holster, Manual | - |
Additional Information: