Our moisture meters have two separate rows of balls which are placed between center shaft washer and two housing washers. The meters are applicable in the instance of thrust load application in two directions. Our clients can avail these at market leading prices.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Warranty | 1 Year |
Brand | MEXTECH |
Model | MD2G |
Application | Industrial, Laboratory |
Application: Applicable to measure the moisture level of Sawn Timber, Paper, Cardboard and hardened materials(mortar, concrete and plaster). It can also Measure environment Temperature.
Specifications:
· Display : LCD Display
· Measuring Range : Wood : 5% - 42%
Material : 0.2 – 2.0%
Temperature : 0 - 40??? or 32- 99°F
· Accuracy: Wood : ±2%(Rdgs <30%)
±4%(Rdgs ≥30%)
Material : ±0.1%(Rdgs <1.4%)
±0.2% (Rdgs ≥1.4%)
Features
· Portable and Easy To Operate.
· Low Battery Indication.
· Auto Power Off: After 15 Seconds from last Key Operation.
· Operating Temperature & Humidity: 0???-40???, < 85%RH
· Storage Temperature & Humidity: -10???-50???, < 85%RH
· Power Supply: 4Pcs X 1.5V LR44 Button Cells or Equivalent.
· Display Size : 22 X 13 mm
· Dimension: 80 x 40 x 20mm
· Measuring Probe (Needle) Size : 7 mm (Attached With Meter).
· Weight: About 50gms (Including Battery)
· Accessories: 4Pcs X 1.5V LR44 Button Cells & Operational manual.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Measuring Range | 0 to 50% |
Temperature Range | -10 to 60 Degree Celsius |
Brand | Mextech |
Specification: | |
Display: | 4 digits, 10mm LCD |
Measurement range: | moisture content: 0 to 50% |
Temperature: –10 to 65 | |
Resolution: | 0.1 |
Accuracy: | Moisture: ±(0.5%n 0.1) |
TEMP: ±0.8 | |
Operating Temperature Humidity | 0 to 50 (32F to 122F) ≤ 85% |
Calibration: | automatic |
Unit Weight: | 190g (not Including battery) |
Power supply: | 4x1.5V AA (UM-3) battery |
Unit Dimension: | 178 x 68 x 39 mm |
Probe Dimension: | 170x44x25mm |
Accessories: | Carrying case, Instructional manual Measurement Probe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Color | Black |
Brand | Mextech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0-50% |
Warranty | 1 Year |
Model | GMM9 |
Brand | Mextech |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-0.5% n or +-0.5% |
Size/Dimension | Unit: 150 x 65 x 30mm (b) Sensor Cup: 175 x 76x 76mm |
Weight | 690g (including Cup but not including batteries) |
Specification: | |
Measuring range: | 0-50% |
Display: | 4 Digits, 10mm LCD display with color coded LEDS Indication |
Accuracy: | ±0.5% n or ±0.5% |
Operating Temperature Humidity: | 0C to 50C, Below 90%RH |
PC interface: | RS232C (Software communicating cable are optional) |
Power supply: | 4x1.5V AAA size (UM-4) battery |
Dimension: | (a) Unit: 150 x 65 x 30mm (b) Sensor Cup: 175 x 76x 76mm |
Weight: | 690g (including Cup but not including batteries) |
Accessories: | Carrying Case, Operation manual, Sensor Cup |
Optional accessories: | RS-232C cable software: 1.USB adaptor for RS-232 |
Code | Grain | Code | Grain |
cd01 | Japonica valley | cd12 | Granulated Feed |
cd02 | Soybean | cd13 | Sunflower Seeds |
cd03 | Wheat | cd14 | Watermelon Seeds |
cd04 | Rapeseed | cd15 | White Wheat |
cd05 | Corn | cd16 | Sorghum |
cd06 | Barley | cd17 | Black Sesame |
cd07 | Indica Valley | cd18 | Northeast Corn |
cd08 | Rice | Cd19 | Cottonseed |
cd09 | Bean Pulp | cd20 | Cottonseed Meal |
cd10 | Peanut | cd21 | Coffee Bean |
cd11 | Rapeseed Meal | cd22 | Cocoa Bean |
Additional Information:
Product Details:
Model Name/Number | MC730SOIL |
Brand | MEXTECH |
Measuring Range | 0 TO 80% |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-0.5%n or +-0.5% |
Operating Humidity Range | < 90%RH |
Size/Dimension | 140x73x35 mm |
Display Type | LCD |
Weight | 280 g (Not Including Batteries |
Max Resolution | 0.1 |
Power | 4x1.5V AAA (UM-4) Battery |
Product Details:
Model Name/Number | MC7825PS |
Usage/Application | Industrial |
Brand | MEXTECH |
Measuring Range | 0-80% |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-0.5% |
Operating Humidity Range | Below 90% RH |
Battery | low battery indicator |
Display Type | LCD display |
Weight | 175 gm(not including Batteries.) |
Power | 4x1.5V AAA (UM-4) battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ST99 |
Usage/Application | Industrial |
Brand | MEXTECH |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Color | BLACK AND YELLOW |
Application: This is a 4 in 1 soil Survey Instruments. It can Test the Moisture of Soil, PH value, Temperature & Environment Sunlight Intensity.
Specification:
Functions | Ranges/Levels |
Sunlight (9 Levels) | LOW-, LOW, LOW+, NOR-, NOR, NOR+, HGH-, HGH, HGH+ |
Moisture (5 Levels) | DRY+, DRY, NOR, WET, WET+ |
PH Value (12 Levels) | 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0 |
Temperature | -9⁰C to 50⁰C
|
Features :
· Display- Large LCD Display with Backlight.
· Low Battery Indication.
· ⁰C & ⁰F Selectable.
· Auto Power Off. After 5 Minutes Disabling.
· Operating Temperature : 5⁰C to 40⁰C
· Storage Temperature : upto 50⁰C
· Power Supply : 1 Pc 9V Battery.
· Display Size : 39 X 24 mm.
· Unit Size : 122 X 63 X 36 mm
· Probe Size : 200 mm.
· Weight : About 70.5 gms (Not Including Batteries)
· Accessories : Instruction Manual, 1 Pc 9V Battery.
Care & Maintenance :
· The unit only can be used in soil. Do not place the probe in water or other liquid.
· Do not use the Probe to break up the soil.
· Keep the probe clean and Dry before taking another Test and after use also.
Do not put the probe near metals.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MC7830PP |
Usage/Application | Industrial |
Brand | MEXTECH |
Measuring Range | 0-100% |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-(5%n+1) |
Moisture Range | 0-100% |
Size/Dimension | Main Unit: 150x65x30mm Sensor: 265x44x44mm Length of electrode: 77mm Cross section size of electrode |
Display Type | LCD |
Weight | 280 g (Not Including Batteries) |
Country of Origin | Made in India |
Product Details:
Type | Digital Moisture Meter |
Model Name/Number | MC7828CIG |
Color | Black |
Measuring Range | 0 to 80% |
Temperature Range | 5 -50 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MC-7830SOIL |
Usage/Application | Industrial |
Brand | MEXTECH |
Measuring Range | 0-80 |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-0.5%N OR +-0.5% |
Moisture Range | 0-80% |
Material | PLASTIC |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DT-73MR |
Usage/Application | Industrial |
Brand | CEM |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
DT-73MR is a conductivity moisture instrument designed for use in wood, used to measure the moisture level in sawn timber (also cardboard, paper) and hardened materials (plaster, concrete and mortar).
· Large LCD display
· Readings with Moisture Probe or Hammer Electrode
Readings with Integral electrode Pins
Measuring principle |
Electrical resistance |
Electrode length |
8mm |
Electrodes |
Integrated, replaceable |
Measuring range |
Wood: 6-99.9% |
Display Accuracy |
Wood: ±2% (6%~60%), ±4% (60%~99%) |
Temperature measuring |
0-60ºC |
· Auto Power-off
· Data Hold
· Backlit LCD Display
· Low Battery Indication
· Building Material Mode, Wood Moisture Mode
· Battery: 3 x AAA 1.5V
· ACCESSORIES: User Manual, 3 x AAA 1.5V.
Product Details:
Measuring Range | 5% - 40% |
Warranty | 1 Year |
Brand | Mextech |
Model | MD-8G |
Application | Industrial, Laboratory |
Accuracy | +-1% |
Weight | About 150gms (Including Battery) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MC7825G |
Measuring Range | 4 TO 35% |
Brand | MEXTECH |
Accuracy | +-0.5% |
Battery | 4x1.5V AAA battery |
Warranty | 1 Year |
Size/Dimension | Unit: 165 x 62 x 26mm(6.5 x 2.4 x 1.0 inch) Probe: 350 mm |
Weight | 320g (including measurement probe but not including batteries) |
Specification: | ||
Measuring range: | please see the table below | |
Resolution: | 0.1 | |
Display: | 4 Digits, 10mm LCD display with color coded LEDS Indication | |
Accuracy: | ±(0.5% 0.1) | |
Operating Temperature: | 0C to 50C | |
Two modes of power off: |
| |
PC interface: | RS232C (Software communicating cable are optional) | |
Power supply: | 4x1.5V AAA (UM-4) battery | |
Battery indicator: | low battery indicator | |
Dimension: | (a) Unit: 165 x 62 x 26mm(6.5 x 2.4 x 1.0 inch) (b) Probe: 368 x 44 x 25mm(14.5 x 1.7 x 1.0 inch) | |
Weight: | 320g (including measurement probe but not including batteries) | |
Accessories: | Carrying Case, Operation manual, Measurement probe | |
Optional accessories: | RS-232C cable software: 1.USB adaptor for RS-232C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Paddy, Rice, Corn, Wheat |
Model | MC7821 |
Measuring Range | 8 TO 20 % |
Brand | MEXTECH |
Operating Temperature | 0-50 Degree Celsius |
Battery | 4x1.5V AA (UM-3) battery |
Moisture Range | +-1% |
Warranty | 1 Year |
Size/Dimension | 350mm /178 x 68 x 39mm |
Weight | About 280g (not including measuring probe and batteries |
Specification: | |
Measurement range: | Moisture content : 8 to 20% |
Temperature –10C to 55C | |
Resolution: | 0.1 |
Accuracy: | Moisture: ±1% |
Temperature: ±0.8C | |
Display: | 4 digits, 10mm LCD |
Operating Temperature: | 0C to 50C |
Grains: | paddy, rice, corn, wheat |
Calibration: | Automatic |
Low Battery: | Indicated |
Dimension: | 178 x 68 x 39mm |
Power supply: | 4x1.5V AA (UM-3) battery |
Weight: | About 280g (not including measuring probe and batteries) |
Accessories: | Carrying Case, Operational manual, Measuring Probe |
Additional Information: