The efforts of our professionals have enabled us to offer clients a wide range of anemometers, which are procured from vendors based in various parts of the country. These components are manufactured using quality material to ensure they are par with the international quality standards. All the components are manufactured at our vendors' facility under the guidance of the experts. These can be availed in bulk quantities at the market leading prices.
Product Details:
Display | 10mm LCD |
Temperature Range | -On 50 DegreeC |
Model Name/Number | WTM2000 |
Voltage | 220v |
Brand | MEXTECH |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | LED Digital Screen |
Brand | Mextech |
Model | BM9913 |
Usage | Industrial, Laboratory |
Sensing | yes |
Product features:
Connection | Single Phase |
Display | LED Digital Screen |
Measuring Items | Voltage, Current, Active Power, Power factor, Frequency |
Measuring Form | TRMS |
Voltage Range | 5V - 600V AC(Switch the range automatically) Speak voltage : 700V AC Min. Test Voltage: 5V AC(under 5V, Can be Customized) |
Current Range | 0.5mA - 40 A AC(switch the range automatically) Speak Current : 48A AC Min. Testing Current 0.5mA AC (under 0.5mA, Can be customized) |
Power Range | 0.01 W - 24KW (Be suitable for stanbdby power consumption of product) |
Power Factor Range | 0.001 - 1.000 Compute mode: Watt (W)/ Voltage (V) * Current (A) = Power Factor (PF) |
Frequency Range | 45-65 Hz |
Basic Accuracy | +- (0.4% Read + 0.1 % Range +1 Digit) |
Measuring Speed | Five times per second |
Input Impedance | > 1 M ohm, (All Voltages) |
Power Supply | 85 - 265 V AC 50/60Hz, 85 - 265V DC |
Volume Weight | 355mm(L)*223mm(W)*112mm(H), 1.7kg |
Attachment | Power Supply cable. Fuses, Specification, (RS232/RS485) Optional |
Areas OF Application
Product Details:
Illuminance | 100 W/m^2 |
Power Mode | Medium |
Accuracy | 99.5% |
Sampling Rate | 1 Time/ Sec |
Model Name/Number | DT-1307 |
Solar power meter is a device used to measure solar power (sunlight). When the sun shines recklessly, just take the DT-1307 and aim its opening to the sun, and you will see how powerful the sun is.
· Sunlight measurement up to 1999w/m2 or 634BTU/(ft2*h)
· High accuracy and rapid response
· Data HOLD funtction to Hold measurement values
· Unit and sign display for easy reading
· Measuring unit selection among w/m2 and BTU/(ft2*h)
· Manual scale selection
· Direct reading with no adjustments needed
· Maximum and minimum values
· Low battery indication
Operating Temp. & RH |
5°C - 40°C, below 80% RH |
Storage Temp & RH |
-10°C - 60°C, below 70% |
Display |
3-1/2 digits LCD with maximum reading 1999 |
Sampling time |
Approx 0.25 second |
Resolution |
1W/m2 1 BTU/(ft2*h) |
Accuracy |
typically within ±10W/m2 [±3BTU/(ft2*h)] or ± 5%, whichever is greater in sunlight, Additional temperature induced error ±0.38W/ m2/°C |
Accuracy |
< ±3/year |
Over - input |
Display shows ‘OL’ |
Range |
1999W/m2, 634BTU/(ft2*h) |
Size |
160 (L)*63(W)*28(H) |
Weight (including battery) |
About 250g |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Display Type | LED |
Brand | MEXTECH |
Model | BM-9911 |
Usage | Industrial |
Areas OF Application
FEATURES
· Four windows simultaneously Display: Voltage, Current, Power, Power Factor / Frequency, 2-50 Harmonics
· All measurements are True RMS
· Auto Ranging
· Accuracy: 0.5
· On the outside with a high noise immunity
· Standard RS232 communication interface
· Standard harmonic testing software
· Power Products and other
Wiring | Simplex |
Display | 4 LED digital tube window, 7 LED digital tube |
Measurement items | Voltage V, current A, active power W, power factor PF, frequency Hz, 2-50 times harmonic |
Measurement form | True RMS |
Voltage range | 5V ~ 600V AC (automatic range switching) |
Current range | 5mA ~ 20A AC (automatic range switching) |
Power range | 0.1W-12kW |
Power Factor Range | 0.001-1.000 |
Calculation method: Watts (W) ÷ [Voltage (V) × Current (A)] = Power factor (PF) | |
Frequency Range | 45-65 Hz |
Basic Accuracy | ± (0.4% of reading + 0.1% of range + 1 word) |
Measure the Speed | 5 times / second |
Input resistance | ≥1MΩ (all voltage ranges) |
Power supply | 220V AC, 50/60 Hz |
Volume and weight | 380 mm long 260 mm wide 160 mm high, ≈ 4.3 kg |
Communication Interface | RS232 Standard |
annex | Power Lines, Fuses, Manuals, Software CD-ROM, Communication Lines |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | MEXTECH |
Model | BM9945 |
Usage | Industrial, Laboratory |
Warranty | 1 YEAR |
Areas OF Application
Power Consumption Test for household appliance, test for the air-condition,light products, test for LED lamps, electrical machine and motor, chargers and switching power supply.
FEATURES
· Can test for AC Signals, DC DC Signal
· All measurements are true RMS Trms
· Auto Ranging
· Accuracy: 0.5
· On the outside with a high noise immunity
· Support data lock
· On the current and power limit alarm, especially for a large number of test production line
Wiring | Simplex |
Display | LED Digital screen |
Measurement items | Voltage V, current A, active power W, power factor PF, frequency Hz |
Measurement form | True RMS Trms |
Voltage range | 5V ~ 600V AC / DC (range automatic switching) |
Peak voltage: 700V AC / DC | |
Minimum test voltage 5V AC / DC (less than 5V can be customized) | |
Current range | 10mA ~ 20A AC / DC (automatic range switching) |
Peak current: 26A AC / DC | |
Minimum test current 10mA AC / DC (less than 10mA can be customized) | |
Power range | 0.1W-12kW |
Power Factor Range | 0.001 to 1.000 Note: For DC DC models, the power factor PF displays 1.000 |
Calculation method: Watts (W) ÷ [Voltage (V) × Current (A)] = Power factor (PF) | |
Frequency Range | 45-65Hz Note: DC DC signal, the frequency is not displayed |
Basic Accuracy | ± (0.4% of reading + 0.1% of range + 1 word) |
Measure the Speed | 5 times / second |
Input Resistance | 1mω (all voltage files) |
Power Supply | 85 to 265 V AC 50/60 Hz, 85 to 265 V DC |
Volume and Weight | 355 mm long 223 mm wide 112 mm high, ≈ 1.7 kg |
Communication Interface | Optional RS232 or 485 , Relay output |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model | BM-9900 |
Brand | MEXTECH |
Display Type | LED Digital Screen |
Usage | Industrial |
Warranty | 1 YEAR |
Additional Information: