We offer an instrumental range of products made using high quality sound level meter. Our entire range is procured from the renowned vendors of the industry, who manufacture them in compliance with the industry standards. We source these products from the leading vendors after ensuring their quality.
Product Details:
Model Name/Number | SL4014 |
Usage/Application | Measurement |
Brand | Mextech |
Accuracy | In accordance with IEC61672 standard, class 2 |
Display | LCD |
Measuring Range | 25dB~130dB (A) |
Power Supply | 4x1.5V AAA Size (UM-4) Battery |
Dimensions | 227x63x26 mm |
Weight | 185g (Not Including Batteries) |
Product Details:
Model Name/Number | SL4014LEQ |
Brand | Mextech |
Usage/Application | Measurement |
Accuracy | In accordance with IEC61672 standard, class 2 |
Display | Large screen dynamic LCD, instantaneous sound level, with analogammeter display. |
Measuring Range | 25dB~130dB (A |
Power Supply | 4x1.5V AAA Size (UM-4) Battery |
Dimensions | 227x63x26 mm |
Weight | 185g (Not Including Batteries) |
Product Details:
Accuracy | +-1dB |
Power Supply | 1.5 Volt *4pcs AAA Size Batteries |
Brand | Mextech |
Model | SL4012 |
Application | Industrial, Laboratory |
Weight | 170 gms (Including Batteries ) |
Specifications:- | |
Display: | 14mm (0.55″) LCD with Backlight |
Parameter Measurement : | LP, Lmax, Leq, LN. |
Frequency range: | 31.5Hz~8kHz |
Measurement range: | LP :30~130dB (A) |
Resolution: | 0.1 dB |
Accuracy : | ±1dB |
Memory : | Maximum value (30groups) |
Time Weighting: | (a)Fast (125ms) (b) Slow(15 second) |
Low Battery: | Indicated |
Alarm Output : | LED Optional Relay Contact(NC) |
Alarm Value set : | 30~130dB |
PC Interface: | RS232C |
External DC Power supply : | 6V DC, 100mA |
Dimension: | 236 x 63 x 26mm (9.3 x 2.5 x 1 inch) |
Weight: | 170g (Including Batteries) |
Accessories with Instrument : | 1. Main Unit---------------1pc |
Optional Accessories : | 1. ND9 sound level meter calibrator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mextech |
Accuracy | 1.4 dB |
Model No | SL36 |
Calibration | Automatic |
Display | Digital |
Resolution | 0.1 dB |
Measurement Range | 30-130 dB |
Application:. Applicable to measure the Sound level of environment, Machinery, Vehicles, Ships & Other Noise.
Specifications:-
Measurement range : | LP :30~130dB (A) |
Resolution : | 0.1 dB |
Accuracy : | ±1.5dB |
Features :-
>130dB (OL Display)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SLL-4005 |
Brand | Mextech |
Accuracy | 1.0 dB |
Display | Digital |