We offer an instrumental range of products made using high quality vibration meters. Our entire range is procured from the renowned vendors of the industry, who manufacture them in compliance with the industry standards. We source these products from the leading vendors after ensuring their quality.
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1.0 dB |
Display | Analog |
Model | VM-6360 |
Brand | Mextech |
Usage/Application | Industrial |
Application | Laboratory, Industrial |
Details: | ||||||
Measuring Parameters: | Velocity | Acceleration | Displacement | RPM | Frequency | |
Filter baud | - | - | ||||
Acceleration: | 0.1-400.0m/ms² | 0.3-1312ft/ms² | ||||
- | - | - | ||||
Velocity: | 0.1-40.00 cm/s True RMS | 0.000-16.00inch/s | ||||
- | - | - | ||||
Displacement: | 0.001-4.000mm | 0.04-160 mil | ||||
- | - | - | ||||
Accuracy: | Accuracy | |||||
RPM(revolution): | 60-99990r/min | |||||
Frequency: | 0.1 to 20 KHz | |||||
Metric/imperial conversion With RS232C interface | ||||||
Max hold | ||||||
Operating conditions: | 0 to 45 (32 to 104),≤90%RH | |||||
Power supply : | 4x1.5V AAA(UM-4)battery | |||||
Battery indicator: | low battery indicator | |||||
Accessories: | Operational Manual, Test Probe. |
Additional Information:
Product Details:
Material | ABS |
Type Of Testing Machines | insulation resistance |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | DIGITAL INSULATION TESTER DIT954 |
Test Voltage | 50V, 250V, 500V, 1000V, 2500V, 5000V |
Range | 1000GOhms with 0.01mOhms resolution |