We are one the distinguished suppliers of quality insulation resistance tester in industry. It is very portable handheld instrument which is used for testing the security of power supply instrument.
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 650g including the batteries |
Batteries | 1.5V x 6, AA size |
Frequency | 0Hz to 4 MHz, +- 0.5% |
Warranty | 1 YEAR |
Auto Power Off | The meter will turn off after 15 minutes (approx) from last key operation. |
Size/Dimension | 170 x 156 x 64mm |
Optional Accessories | 3 pcs Leads, 6pcs 1.5 V AA Batteries, 3pcs clips, Instruction manual, carrying case & gift box. |
Brand | Mextech |
Usage | Industrial, Laboratory |
Model | DIT-2520 |
The meter with auto range selection is digital Insulating resistance tester Digital multimeter. It has features of complete functions, high accuracy, reliability in operation.
General Specifications:-
· Display 3 ¾ Digits 4000 Counts , Jumbo LCD display backlight.
· Data hold.
· Overload Indication “OL”.
· Low battery Indication.
· Operating environment 0° to 40°C ‹ 75% RH
· Storage environment -10° to 60°C ‹ 80% RH
· Sampling rate 2 times/sec.
· Power off : 1) Manual off 2) Auto Power Off
The meter will turn off after 15 minutes (approx) from last key operation.
.
Technical Specifications:-
Rated Voltage | Measurement range | Accuracy |
500V | 0.5M???-4G??? | ±3%rdg±5 |
1000V | 1.5M???-4G??? | ±5%rdg±5 |
2500V | 5M???-40G??? | ±10%rdg±5 |
Resolution:
AT 500V : 1k ~ 1M
AT 1000V : 10 k ~ 10M
AT 2500V : 10K ~ 10M
Digital Multimeter :
DCV : 0.0mv to 1000V, ± 0.8%
ACV : 0.0mv to 700V, ± 1.0%
DCA :0.0mA to 400ma, ± 0.8%
ACA : 0.0mA to 400ma, ± 1.0%
Resistance : 0??? to 40 M???, ± 2%
CAP: 0µF to 40µF, ± 3%
Frequency: 0Hz to 4 MHz, ± 0.5%
Diode Continuety
Battery: 1.5V x 6, AA size.
Display Size : 61 X 51 mm
Dimension weight: 170 x 156 x 64mm,
Weight : 650g including the batteries.
Accessories: 3 pcs Leads, 6pcs 1.5 V AA Batteries, 3pcs clips, Instruction manual, carrying case gift box.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measurement Range | 20 Ohm |
Range (Ohms) | 1000M |
Test Voltage (Volt) | 500V |
Usage | Industrial, Laboratory |
Model | DIT-99C |
Voltage | Range | Measurement Range | Resolution | Medium Resistance | Accuracy |
500V | 1000M | 20MO~100M | 1M | 20M | ±(4% 5digits) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Test Voltage (Volt) | 1000V |
Range (Ohms) | 2000 M |
Weight | 500g including Batteries |
Batteries | 8 X AA Size batteries |
Warranty | 1 YEAR |
Display Type | LCD displays |
Optional Accessories | Instructional manual, 8 Nos. 1.5V Batteries, Test Leads |
Brand | Mextech |
Model | DIT-99A |
Usage | Industrial, Laboratory |
Voltage | Range | Measurement Range | Resolution | Medium Resistance | Accuracy |
250V | 200M | 2M~200M | 0.1M | 2M | ±(5% 5digits) |
500V | 1000M | 20MO~1000M | 1M | 20M | ±(4% 5digits) |
1000V | 2000M | 20MO~2000M | 1M | 20M | ±(5% 5digits) |
Additional Information:
Product Details:
Test Voltage (Volt) | 5000v |
Range (Ohms) | 200G |
Weight | 900g |
Data Hold | YES |
Usage | Industrial, Laboratory |
Model | DIT-5100 |
Insulation 3 Phase Tester | |
Model | DIT-5100 |
Testing Voltage | 100/250/500V ,1000/2500/5000V |
Insulation Resistance | 0.1~20GΩ ±(3% 5),0.1~200GΩ ±(3% 5) |
| |
Resolution | 0.01MΩ |
Auto Range | yes |
Function Symbol Display | yes |
Data Hold | yes |
Low Battery Warning | yes |
Max Displays. | 1999 |
LCD Back-light | yes |
Power | AA1.5V*8 |
Product Size | 190*155*75 mm |
Product Net Weight | 900g |
Standard Accessories | Insulation Test Leads Carry Case |
Standard individual packing | Carry case |
Additional Information:
Product Details:
Test Voltage | 50 V |
Usage/Application | Industrial |
Lcd | yes |
Lock Facility | yes |
Country of Origin | Made in India |