We are one of the renowned dealers and stockiest of an array of digital LCR meters. These are procured from the leading manufacturers and vendors under the guidance of the experts. All the products procured from the vendors are tested at our facility to ensure these are at par with the prevailing industry standards. Our range finds application in the construction owing to the features such as corrosion & wear resistant, durability and compact design.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Mextech |
Model | DT4070 |
Usage | Industrial, Laboratory |
Inductance(L) | Capacitance/Resistance/Inductance | ||
Range | Accuracy | Resolution Measuring frequency | |
2mH | ±(2.0% 5d) | 1uH |
Approx:200Hz |
20mH | 10uH | ||
200mH | 100uH | ||
2H | ±(5.0% 5d) | 1mH | |
20H | ±(5.0% 15d) | 10mH | |
Range | Accuracy | Resolution Measuring frequency | |
2nF | ±(1.0% 5d) | 1pF | Approx:200Hz |
20 nF | 10 pF | ||
200 nF | 100 pF | ||
2uF | ±(2.0% 5d) | 1 pF | |
20 uF | 10 pF | Approx:16Hz | |
200 uF | ±(5.0% 5d) | 100 pF | |
1000 uF | ±(5.0% 25d) | 1 pF | Approx:8Hz |
Range | Accuracy | Resolution | |
200Ω | ± (0.8% 5d) | 0.1Ω | |
2kΩ | ±(0.8% 3d) | 1Ω | |
20kΩ | 10Ω | ||
200kΩ | 100Ω | ||
2MΩ | 1kΩ | ||
20MΩ | ±(1.0% 15d) | 10kΩ |
Additional Information: