We offer an instrumental range of products made using high quality digital clamp meter. Our entire range is procured from the renowned vendors of the industry, who manufacture them in compliance with the industry standards. We source these products from the leading vendors after ensuring their quality.
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | DT2003A |
AC Current | 400A-2000A |
DC Voltage | 60mV-1000V |
Battery | 9V |
Brand | Mextech |
Jaw Open | 56 mm |
Usage | Laboratory, Industrial |
Data Hold | Yes |
Basic function | Range |
DC Voltage | 60mV - 1000V |
AC Voltage | 60mV - 750V |
DC Ccrrent | 400A - 2000A |
AC Ccrrent | 400A - 2000A |
Resistance | 600Ω - 60MΩ |
Capacitance | 40nF - 4000uF |
Temperature | -20C - 1000C |
Frequency | 10Hz - 10MHz |
Duty Cycle | 0.1.9% |
Display | 5999 |
Range Select | Auto |
Diode Test | √ |
Continuity Buzzer | √ |
Date Hold | √ |
Back Light | √ |
Auto Power Off | √ |
C/F unit select | √ |
Ture RMS | - |
Relative Value | √ |
MAX/MIN | √ |
Bar Graph Display | √ |
Dual Display | √ |
Jaw Caliber | 56 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MEXTECH DT2250 TRMS Clamp Meter |
Battery | 9 Volt Battery |
AC Current - Sensing Range | 40A/400A,1000A(2 ranges) TRMS |
DC Voltage | 1000V |
Brand | MEXTECH |
Model | DT-2250 TRMS |
Usage | Laboratory, Industrial |
Warranty | 1 YEAR WARRANTY |
Jaw Open | 51mm |
Digit Display | 33/4 Digit |
AC Voltage | 750V |
Auto Power Off | After 15 minutes from last key operation |
Low Battery Indication | YES |
Operating Temperature | 0 DegreeC To 40 DegreeC, <80%RH |
Capacitance | 100uF |
Frequency Hz | 10MHz |
Power | 9 Volt Battery |
Backlight | YES |
Continuity Buzzer | YES |
Display Count | 3999 Count |
Diode Continuty | Yes |
Dimension | 235x90x45mm |
Data Hold | Yes |
This is a 3¾ Digit 1000A AC Dual Display TRMS Clamp Meter with AC/Dc Voltage, Frequency Temperature
SPECIFICATION:
Basic Function | Range | Best Accuracy |
AC Current | 40A/400A,1000A(2 ranges) | ±2.5% |
AC Voltage | 750V | ±2.5% |
DC Voltage | 1000V | ±0.5% |
Resistance | 40MΩ | ±1.5% |
Capacitance | 40nF???100uF |
|
Temperature | -20°C To 1000°C | ±3.0% |
Frequency | 10MHz | ±0.8% |
Duty Cycle | 0.1%???99.9% |
|
FEATURES
Additional Information:
Product Details:
Model Name/Number | DT27S |
Battery | 1.5V |
AC Current - Sensing Range | 600A |
DC Voltage | 600V |
Brand | Mextech |
Warranty | 1 YEAR WARRANTY |
Usage/Application | Industrial |
Jaw Open | 30mm |
Digit Display | 33/4 Digits |
AC Voltage | 600V |
Low Battery Indication | YES |
Frequency Hz | 1000Hz |
Material | Plastic |
Display Count | 9999 |
Display Size | 55 x 35mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Model No. | DT369 |
AC Current - Sensing Range | 600A |
DC Voltage | 600V |
Brand | MEXTECH |
Warranty | 1 YEAR WARRANTY |
Usage | Industrial |
Jaw Open | 28MM |
Digit Display | 33/4 Digits |
AC Voltage | 600V |
Auto Power Off | YES |
Low Battery Indication | YES |
Operating Temperature | 0 DegreeC To 40 DegreeC, <80%RH |
Capacitance | 6mF |
Frequency Hz | 10kHz |
Backlight | YES |
Display Count | 6000 Counts |
True RMS | YES |
Diode Continuty | Yes |
Weight | 240gms Including Battery |
Dimension | 209x76x40mm |
Data Hold | Yes |
This is a 3¾ Digit 600A AC Clamp Meter with AC/Dc Voltage, Resistance, Frequency, Capacitance etc.
SPECIFICATION:
Basic Function | Range | Best Accuracy |
AC Current | 4A,40A,400A/600A(3 ranges) | ±2.5% |
AC Voltage | 600V(Auto Ranges) | ±1.0% |
DC Voltage | 600V(Auto Ranges) | ±0.8% |
Resistance | 40MΩ(Auto Ranges) | ±1.2% |
Capacitance | 100uF(Auto Ranges) | ±3.0% |
Frequency | 100kHz(Auto Ranges) | ±1.0% |
Duty Cycle | 0.1%~99.9% | ±3.0% |
NC AC Voltage Detection(NCV) | Yes |
|
Diode & Continuity | Yes |
|
FEATURES
Additional Information:
Product Details:
Core Diameter Jaw | 30 mm |
Brand | Mextech |
Model | Digital Clamp Meter |
Usage | Industrial, Laboratory |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery | 9Volt battery |
AC Current - Sensing Range | 200A/1000A(2 Ranges) |
DC Voltage | 1000V(Auto Range) |
Brand | MEXTECH |
Model | M266 |
Usage | Industrial, Laboratory |
Warranty | 1 YEAR WARRANTY |
Jaw Open | 51 OPENING |
Digit Display | 31/2 Digits |
AC Voltage | 750V(Auto Range) |
This is a 3½ Digits 1000Amp. AC Clamp Meter with AC/DC Voltage, Resistance etc.
SPECIFICATION
Basic Function | Range | Best Accuracy |
AC Current | 200A/1000A(2 Ranges) | ±2% |
AC Voltage | 750V(Auto Range) | ±1% |
DC Voltage | 1000V(Auto Range) | ±0.8% |
Resistance | 200Ω/20kΩ(2 Ranges) | ±1% |
Continuity | Yes |
|
FEATURES
· Display: 3½ Digits with 1999 Counts.
· Data Hold Function all Ranges
· Low Battery Indication
· Overload protection
· Over Range Indication
· Power supply: 9Volt battery
· Clamp Jaw Opening : 51mm.
· Reading Rate: 3 Times/second
· Operating Temperature Humidity: 0°C To 50°C, <80%RH
· Storage Temperature Humidity: -20°C To 60°C, <80%RH
· Display Size: 52 x 24mm
· Unit Size: 230×90×34mm
· Weight: 290gm Including Batteries
· Accessories: Instruction Manual, 1 Set Test Leads, 9 Volt Batteries, Carrying Cover.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | DT36T |
Battery | 1 X 9 Volt Battery |
DC Current - Sensing Range | 600A |
AC Current - Sensing Range | 600A |
DC Voltage | 600V |
Brand | Mextech |
Warranty | 1 YEAR |
Usage | Industrial, Laboratory |
Jaw Open | 25mm |
Digit Display | 33/4 Digits |
AC Voltage | 600V |
Low Battery Indication | YES |
Operating Temperature | 0 DegreeC To 40 DegreeC, <80%RH |
Capacitance | 60mF |
Frequency Hz | 10Hz - 1KHz(A File), 10Hz - 10KHz(V File) |
Backlight | YES |
Display Count | 5999 Count |
Display Size | 35 x 18 mm |
True RMS | YES |
NC AC Voltage Detection | Yes |
Diode Continuty | Yes |
Weight | 200gm (Without Batteries) |
This is a 3¾ Digit 600A AC DC True RMS Clamp Meter with AC/Dc Voltage, Resistance, Frequency, Capacitance etc.
SPECIFICATION:
Basic Function | Range | Best Accuracy |
AC Current | 60A/600A | ±2.5% |
DC Current | 60A/600A | ±2.5% |
AC Voltage | 6V/60V/600V | ±1.0% |
DC Voltage | 600mV/6V/60V/600V | ±0.8% |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6mΩ/60mΩ | ±1.2% |
Capacitance | 6nF/60nF/600nF/6µF/60µF/600µF/6mF/60mF | ±3.0% |
Frequency | 100Hz – 10MHz | ±1.0% |
Duty Cycle | 0.1%???99.9% | ±3.0% |
NC AC Voltage Detection(NCV) | Yes |
|
Diode & Continuity | Yes |
|
FEATURES
Additional Information:
Product Details:
Model Name/Number | DIGITAL SOLAR TRUE RMS CLAMP METER DT4545 |
Battery | 9 Volt Battery |
DC Current - Sensing Range | 20A/200A/2000A |
AC Current - Sensing Range | 20A/200A/2000A |
DC Voltage | 2V/20V/200V/2000V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MEXTECH |
Model | M45 |
Warranty | 6 Months |
Usage | Industrial, Laboratory |
Usage/Application | Industrial |
This is a 3 ½ digits AC Clamp Meter AC Amp with AC DC Voltage , Resistance etc.
Specification :
BASIC FUNCTION | RANGE | BEST ACCURACY |
AC Current | 2A/20A/ 600A (3 Ranges) | ± 3% |
ACVoltage | 600V (Auto Ranges) | ± 1.5% |
DC Voltage | 600V(Auto Ranges) | ± 1.2% |
RESISTANCE | 2KΩ,2MΩ (2 Ranges) | ± 1.5% |
CONTINUITY | Yes | |
DIODE CHECK | Yes |
FEATURES:
· Display : 3 ½ digits With 1999 Counts.
· Data Hold Function for all Ranges.
· Low Battery Indication
· Overload Protection
· Over Range Indication.
· Operating Temperature Humidity : 0°C To 50°C, < 80% RH.
· Storage Temperature Humidity : -20°C To 60°C, < 80% RH
· Reading Rate: 3 Times /second
· Display Size : 20 X 33 mm
· Clamp Jaw Opening Size : 26 mm.
· Power Supply : 1.5 Volt AAA Size Battery
· Unit Size: 172 x 53 x 25mm
· Weight : 145g Including Batteries
· Accessories: Instruction Manual 1set Test Lead, 2pcs 1.5V AAA Size Battery.
Additional Information:
Product Details:
Model Name/Number | M266F |
AC Current - Sensing Range | 200A/1000A(2 Ranges) |
DC Voltage | 1000V(Auto Range |
Brand | Mextech |
Warranty | I YEAR |
Usage/Application | Industrial |
Jaw Open | 51mm |
Digit Display | 31/2 Digits |
AC Voltage | 750V(Auto Range) |
Operating Temperature | 0 DegreeC To 50 DegreeC |
Frequency Hz | 100kHz(Auto Ranges) |
Display Count | 1999 Counts |
Display Size | 52 x 24mm |
Diode Continuty | Yes |
Weight | 290gm Including Batteries |
Data Hold | Yes |
Product Details:
Brand | Mextech |
Warranty | 6 Months |
Model | DT-630 |
Usage | Industrial, Laboratory |
Usage/Application | Industrial |
Function | Range | Accuracy | Resolution | Remarks | |
ACV | 400mV | 1.2% of rdg | 0.1mV | Overload protection: 1000V DC/750Vrms AC Impedance: 10MΩMore than 100MΩ on 400mV scale | |
4V | 0.8% of rdg | 1mV | |||
40V | 10mV | ||||
400V | 100mV | ||||
1000V | 1.5% of rdg | 1V | |||
DCV | Range | Accuracy | Resolution | Frequency | Average sensing, calibrated to rms of sine wave Overload protection: 1000V DC/750Vrms AC Impedance: 10MΩ. |
400mV | ±2.5% of rdg | 0.1mV | 50100Hz | ||
4V | 1.2% of rdg | 1mV | |||
40V | 10mV | ||||
400V | 100mV | ||||
750V | 2.5% of rdg | 1V | |||
ACA | Range | Accuracy | Resolution | Overload protection: 1000Arms within 60 seconds | |
4000mA | 3.5% of rdg | 1mA | |||
30A | 3.0% of rdg | 10m A | |||
DCA | Range | Accuracy | Resolution | Frequency | Average sensing, calibrated to rms of sine wave Overload protection: 1000Arms within 60 seconds |
Additional Information:
Product Details:
Brand | Mextech |
AC Current (Ampere) | 1000A |
DC Voltage (Volt) | 1000V |
AC Voltage (Volt) | 750V |
Resistance (Ohms) | 40M |
Jaw Open (mm) | 51MM |
Warranty | 1 Year |
Data Hold | Yes |
Basic Function | Range |
DC Voltage | 400mV-1000V |
AC Voltage | 400mV-750V |
DC Current | 200A-1000A |
AC Current | 40A-1000A |
Resistance | 400Ω-40MΩ |
Capacitance | 40nF-100uF |
Temperature | -20-1000 |
Frequency | 10Hz-10MHz |
Duty Cycle | 0.1.9% |
Express function | |
Display | 3 ¾ digit display with max 3999 reading |
Range Select | Auto |
Input Jack | (a) “T” Input Jack (b) “com” Input Jack (c) “T V” Input Jack |
Storage Environment | -4140 at <90% |
Diode Test | √ |
Continuity Buzzer | √ |
Date Hold | √ |
Back Light | √ |
Auto Power Off | √ |
Relative Value | √ |
Low battery Indicator | √ |
Temperature | √ |
Dual Display | √ |
Jaw Caliber | 45 mm |
General Features: | |
Functions | 10 Functions, 11 Ranges |
Battery Type | 9V x1 battery |
Certificate | CE Approval , CATIII 1000V |
Dimension | 225 x 77 x 45 mm |
Weight | About 330g including batteries |
Accessories | Carrying case, Temperature probe, test leads, Operational Manual. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mextech |
Model | DT-3600T |
Usage | Industrial, Laboratory |
DT 3600T RMS: | |
Basic Function | Range |
DC Voltage | 400mV - 1000V |
AC Voltage | 400mV - 750V |
DC Current | 200A - 1000A |
AC Current | 40A - 1000A |
Resistance | 400Ω - 40MΩ |
Capacitance | 40nF - 100uF |
Temperature | -20 - 1000 |
Frequency | 10Hz - 10MHz |
Duty Cycle | 0.1.9% |
Express function | |
Display | 3999 |
Range Select | Auto |
Diode Test | √ |
Continuity Buzzer | √ |
Date Hold | √ |
Back Light | √ |
Auto Power Off | √ |
Relative Value | √ |
Three Phase Live | - |
True RMS | - |
Dual Display | √ |
Jaw Caliber | 48 mm |
General Features: | |
Battery Type | 1 x 9 V battery |
Certificate | CE Approval , CATIII 1000V |
Accessories | Operational Manual, 9 V battery, one pair test leads |
Additional Information:
Product Details:
Display Type | LCD |
Voltage Range | 1 kV |
Body Material | ms |
Protection class | available |
Country of Origin | Made in India |
LED Voltage Range |
12, 24, 36, 50, 120, 230, 400, 690VDC |
12, 24, 36, 50, 120, 230, 400, 690VAC |
|
LED Resolution |
±12, 24, 36, 50, 120, 230, 400, 690VDC |
12, 24, 36, 50, 120, 230, 400, 690VAC |
|
Tolerances |
-30% to 0% of reading |
Voltage detection |
automatic |
Polarity detection |
full range |
Range detection |
automatic |
Response time |
< 0.1s LED |
ACV Frequency range |
50/60Hz |
Automatic load (RCD) |
yes |
Internal basic load |
approx. 2.1 W at 600V |
Peak current |
1s <0.2A / Is (5s) < 3.5mA |
Operation time |
ED =30s |
Recovery time |
10 min |
LED on |
About 8V AC/DC |
Single-pole Phase Test |
|
Voltage range |
100…690V AC |
ACV Frequency range |
50/60Hz |
Continuity Test |
|
Resistance range |
<300kW |
Test current |
5μA |
Overvoltage protection |
690VAC/DC |
Rotary Field Indication |
|
Voltage range (LEDs) |
100…400V |
Frequency range |
50/60Hz |
Measurement principle |
double-pole and contact electrode |
Self-check Test |
Autotest |